WFJ-80 Micro mill/ultra-particle colloid grinder/micro sifter
W F J-80
Air volume
Machine setup
crush
fine powder
Specs:
1、inlet size:<10mm
Product temperature:<50℃
Fineness:100-320mesh/adjustable
Capacity:500-800kg/hour
2、parameters of supermicro mill/particle colloid grinder
main power:55KW-2 level
grading power: 5.5KW-4 level
fan power:30KW-2 level
feeding power:1.1KW-4 level
main motor:3200rpm
grading:1440rpm
feeding:12-40/adjustable
discharging power:1.1KW
Structures of attitor/attritor :
The main machine is composed of a frame, a stepless speed reducer, an automatic feeder and a crushing chamber. The crushing chamber is equipped with a classification device, a bushing, a crushing knife and other main working parts. The grading shaft hole is sleeved in the crushing main shaft, and the bearing is sealed as Labyrinth.
Working principle of ultrafine grinder/superfine pulverizer:
The material is pushed into the crushing chamber by the automatic feeder. Due to the negative pressure, the material entering the crushing chamber is impacted and sheared at a high speed by the crushing knife. At the same time, it is crushed by the high-frequency vibration generated by the eddy current. The negative pressure enters the classifying wheel, because the rotating powder A of the classifying wheel is simultaneously subjected to the centrifugal force F of the aerodynamic force E.
Component list of Ultrafine pulverizer/super fine crusher:
No | Name | Model | Qty | material | remarks |
1 | Main machine | WFJ-80 | 1set | SUS304 | Air cooling |
2 | Pulse cyclone | MC-108 | 1set | SUS304 | Pulse type |
3 | cyclone bag | Φ120×1500 | 108pcs | knitting+galvanizing | |
4 | Pulse magnetic valve | 1 inch | 1set | component | |
5 | Pulse air bag | φ133 | 1set | sus304 | |
6 | Funnel | WFJ-80 | 1pcs | SUS304 | |
7 | Vacuum butter fly vavle | Dg200 | 1pcs | SUS304 | |
8 | Control box | WFJ-80 | 1pcs | sus304 | |
9 | Barrel | included | 1pcs | SUS304 | |
10 | Air valve | included | 1pcs | sus304 | sector |
11 | Whirlwind cyclone | Φ800 | 1pcs | SUS304 | 2mm |
12 | Air pipe | Included | 1set | SUS304 | 1.5mm |
13 | Feeding stepless speed regulation | 1.1kw | 1pcs | Q235+sus304 | Horizontal motor |
14 | Grading motor | 5.5KW | 1pcs | Q235+sus304 | Vertical frequency change |
15 | Fan motor | 9-19-30KW | 1pcs | Q235+ sus304 | Right 90C |
16 | Whirlwind close fan | 5L | 1pcs | 304+ sus304 | 1.1KW |
17 | Main power | 55KW,Y | 1pcs | Q235 | vertical |
18 | Control parts | Included | 1set | Component | |
19 | Pulse contro | Include | 1set | Component | 10 doors |
20 | Vibrating air hammer | 40 | 4pcs | Component | |
21 | Connect pipe | Include | Whole set | sus304 | |
22 | Whole frame | Include | 1set | sus304 | |
23 | Silencer | Include | 1set | sus304 |
Total power:92.7KW;
Video link: https://www.youtube.com/watch?v=vCUR9MmURME
Leave A Comment